
YUNA delphi. For better forecasts.
From procurement to sales: Forecasts are the basis for operational and strategic decisions in your company. YUNA delphi improves the quality of your forecasts. To do this, YUNA delphi brings together existing expert knowledge and artificial intelligence in an effective process.


Better forecasts for better planning
With YUNA delphi you increase your planning reliability and make the right decisions even more often.

Effective and secure from research to forecast
YUNA delphi controls your forecasting process and bundles all relevant information in one place.

Experts & AI united: Achieving more together
YUNA delphi extends your forecasting processes with AI as the key element.
The functionality of YUNA delphi
YUNA delphi links the multi-level survey system of the same name with modern AI algorithms. Historical sales figures, market indicators or raw material prices: Reliable forecasts are based on a solid information base. In YUNA delphi, your domain experts will find all the information relevant for their forecasts. At the same time, the forecasting algorithm in YUNA delphi also uses this information for its estimation.
The special feature of the delphi approach: Afterwards, the experts get insight into the forecasts of the other participants and the possibility to change your forecast afterwards. This procedure helps to significantly increase the quality of your forecasts.
A second algorithm then determines the best forecast for you from all the values presented.

Our customers
Price Overview
Benefit from better forecasts with YUNA delphi already from € 99 per month.
![]() |
BASIC
|
ADVANCED
|
ENTERPRISE
|
Number of estimators | 3 | 10 | unlimited |
Number of estimated objects | 10 | 50 | unlimited |
Standardized forecast model | ✓ | ✓ | ✓ |
Development of individually optimized forecast models | x | ✓ | ✓ |
Integration of own forecast models | x | x | ✓ |
CSV import & export | ✓ | ✓ | ✓ |
API for integration into your systems | x | ✓ | ✓ |
Service Level Agreement | By agreement | ||
Proactive quality monitoring | x | ✓ | ✓ |
Consulting contingent | 2h | 4h | 8h |
Per month* | 99,00 € | 299,00 € | 999,00 € |
*all prices include a license period of 12 months and plus VAT.
|
|
Number of estimators | 3 |
Number of estimated objects | 10 |
Standardized forecast model | ✓ |
Development of individually optimized forecast models | x |
Integration of own forecast models | x |
CSV import & export | ✓ |
API for integration into your systems | x |
Service Level Agreement | By agreement |
Proactive quality monitoring | x |
Consulting contingent | 2h |
Per month* | 99,00 € |
*all prices include a license period of 12 months and plus VAT.
|
|
Number of estimators | 10 |
Number of estimated objects | 50 |
Standardized forecast model | ✓ |
Development of individually optimized forecast models | ✓ |
Integration of own forecast models | x |
CSV import & export | ✓ |
API for integration into your systems | ✓ |
Service Level Agreement | By agreement |
Proactive quality monitoring | ✓ |
Consulting contingent | 4h |
Per month* | 299,00 € |
*all prices include a license period of 12 months and plus VAT.
|
|
Number of estimators | unlimited |
Number of estimated objects | unlimited |
Standardized forecast model | ✓ |
Development of individually optimized forecast models | ✓ |
Integration of own forecast models | ✓ |
CSV import & export | ✓ |
API for integration into your systems | ✓ |
Service Level Agreement | By agreement |
Proactive quality monitoring | ✓ |
Consulting contingent | 8h |
Per Month* | 990,00 € |
*all prices include a license period of 12 months and plus VAT.